
Services
MASTERFUL COLOR, CUTS, & STYLING
TAKE TIME TO HONOR YOURSELF
We invite you to our warm and welcoming environment, to relax and recharge in high quality multi-sensory experience that nurtures your mind, body, and spirit.
- Customized hair cuts, color, styles, ombré, balayage,
- Naturally repair dry, damaged hair with our Aveda intensive restructuring treatment
- Keragreen Organic Keratin Treatment
- Bridal updos and make up
- Olaplex – restore compromised hair with Olaplex treatment, , or add it to your highlights, or color, to provide the ultimate breakage insurance.
- Microblading- create natural, realistic looking brows
Let our team of experienced Aveda professionals redefine your salon experience with exceptional, personalized services.
Pricing
Haircuts
X-Short | Short | Medium | Long | X-Long | |
Stylist | 32 | 50 | 55 | 60 | 70 |
Designer | 35 | 55 | 60 | 65 | 75 |
Artistic Team | 40 | 60 | 65 | 75 | 85 |
Creative Director | 45 | 65 | 70 | 80 | 90 |
Artistic Director | 50 | 70 | 80 | 90 | 110 |
Prices vary with the length/texture of hair.
All services include a consultation, shampoo, Aveda hair therapy and blowdry.
Styling/Blowout
Short | Medium | Long | X-Long | |
30 | 35 | 40 | 45 |
Use of curling or flat irons and hot rollers my be additional charge.
Relaxing
Short | Medium | Long | X-Long | |
Organic Keratin Treatment | 180 | 200 | 250 | 300 |
Olaplex | 40 | 50 | 60 | 65 |
Hair and Scalp Deep Conditioning Treatments | 35 ($25 with haircut or color) | 35 ($25 with haircut or color) | 35 ($25 with haircut or color) | 35 ($25 with haircut or color) |
Color
X-Short | Short | Medium | Long | X-Long | |
Roots Retouch | 75 | 75 | 75 | 75 | 75 |
Color Full Hair | 75 | 75 | 80 | 90 | 100 |
Gloss | 60 | 65 | 70 | 75 | 80 |
Toner | 25 | 25 | 30 | 45 | 50 |
Hair Lightening | 90 | 125 | 145 | 165 | 180 |
After color services and when available, we offer a complimentary 15 minute finish with our stylist assistants or upgrade with Stylist.
Color pricing varies based on length/texture of hair and time requirements for each specific color service.
Highlights
1/4 | 1/2 | Full | Balayage/Ombré | |
Stylist | 110 | 125 | 160 | 160 |
Designer | 120 | 140 | 175 | 175 |
Artistic Team | 130 | 150 | 190 | 190 |
Creative Director | 145 | 160 | 210 | 210 |
Artistic Director | 150 | 170 | 220 | 220 |
*Add lowlights to highlights, additional cost applies.